Belchamp Walter Burial Register
# - Name | Age | Date of Burial | Place of Demise |
---|---|---|---|
1 - Elisa Levell | 91 | 15 April 1920 | Union House, Sudbury |
2 - Jane Pearson | 75 | 27 October 1920 | Belchamp Walter |
3 - Walter Chinery | 76 | 18 March 1921 | Belchamp Walter |
4 - Violet Brenda Corder | 5 | 23 March 1921 | Infectious Hospital Colchester |
5 - Daisy Kathlene Reeve | 13 Months | 31 May 1922 | Belchamp Walter |
6 - Christopher Morris Stunt | 74 | 19 Sept 1922 | Belchamp Walter |
7 - Arthur Bugg | 50 | 21 Oct 1921 | Belchamp Walter |
8 - Edward Egles Stunt | 16 | 7 May 1922 | Belchamp Walter |
9 - Catterwell Sarah | 77 | 2 Nov 22/23 Nov 22 | Belchamp Walter |
10 - Chatters Hepzebah Jane | 87 | 30 Nov 1922 | Belchamp Walter |
11 - Chatters George | 70 | 2/6 Dec 22 | Belchamp Walter |
12 - Chatters Charles | 84 | 19/22 Jan 23 | Belchamp Walter |
13 - Edwards Samuel | 91 | 7 March 1923 | Belchamp Walter |
14 - Smith (Still Born) | - | 14 July 1923 | Otten Road, Belchamp Walter |
15 - Ives Charlote Eliza | 84 | 14 Jan 1924 | Belchamp Walter |
16 - Scrivener Charles Harry | 27 | 18 Jan 1924 | New Bon, Belchamp Walter |
17 - Smith James | 76 | 8 July 1924 | Belchamp Walter |
18 - Yeldham Emma | 69 | 8 Jan 1925 | Waterworks Cottage, Sudbury |
19 - Firmin William | 81 | 28 Feb 1925 | Belchamp Walter |
20 - Reeve Edmund | 73 | 7 April 1925 | Belchamp Walter |
21 - Stunt Alice Elizabeth | 81 | 20 May 1925 | Belchamp Walter |
22 - Butcher Alice | 82 | 31 Aug 1925 | Belchamp Walter |
23 - Chinery Mary Anne | 85 | 23 Dec 1925 | Belchamp Walter |
24 - Pearson Philip Owen | 30 | 13 Jan 1926 | Belchamp Walter |
25 - Yeldham James | 82 | 28 Jan 1926 | Belchamp Walter |
26 - Firmin Maria | 79 | 13 June 1926 | Belchamp Walter |
27 - Reeve Arthur | 58 | 30 Aug 1936 | Belchamp Walter |
28 - Chaplin William | 78 | 18 Dec 1936 | Belchamp Walter |
29 - Reeve Ellen | 74 | 29 Jan 1924 | Belchamp Walter |
30 - Deal Mary Anne | 79 | 28 March 1927 | Melford Road, Sudbury |
31 - Edwards Charles William | Age | 24 June 1927 | Belchamp Walter |
32 - Bright Mary Anne | 32 | 12 Dec 1927 | Belchamp Walter |
33 - Coode Henry Penrose Rushton | 54 | 23 July 1928 | Belchamp Hall, Belchamp Walter |
34 - Emma Downs | 80 | 11 Aug 1928 | Belchamp Walter |
35 - Wicks Obadiah | 61 | 23 Nov 1928 | Belchamp Walter |
36 - Deal Walter | 73 | 24 Nov 1928 | Croft Cottages |
37 - Bouffler James William | 70 | 17 April 1929 | Croft Cottages |
38 - Martin Nelson | 71 | 19 April 1929 | Cottage Row |
39 - Martin Jane Maria | 71 | 1 June 1930 | Green Common |
40 - Graham Ernest Garibaldi | 69 | 15 Apr 1930 | Green Common |
41 - Smith Lydia | 70 | 1 June 1930 | |
42 - Theobald Joseph | 71 | 22 Nov 1930 | |
43 - Smyth Henry | 37 | 9 June 1931 | Belchamp Walter * |
44 - Farrow Robert | 79 | 10 Feb 1931 | Belchamp Walter * |
45 - Twitchett Emily | 67 | 16 March 1931 | The Stores, Belchamp Walter |
46 - Smith Jane | 80 | 25 Apr 1931 | Belchamp Walter |
47 - Pearson William | 77 | 20 June 1931 | Belchamp Walter |
48 - Corder William Arthur | 72 | 18 Nov 1931 | Place |
Entry - Name | Age | Date | Place |
49 - Firmin Leon Charles | 2 | 2 July 1932 | Belchamp Walter |
50 - Martin Ellen | 73 | 27 Sept 1932 | Place |
51 - Twitchett Charles | 79 | 8 Oct 1932 | Belchamp Walter * |
52 - Smith (Still Born) | - | 19 Oct 1932 | Belchamp Walter * |
53 - Evans Rosalinda | 44 | 22 June 1933 | Place |
54 - Costar Ellen Eliza | 85 | 21 Oct 1934 | Place |
55 - Smith Susan | 70 | 20 Jan 1934 | Place |
56 - Wright Reginald | 28 | 24 Jan 1934 | Post Office |
57 - Martin Egbert (Enoch) | 77 | 16 Feb 1934 | Green Common |
58 - Barnes Ernest | 45 | 10 March 1934 | |
59 - Pearsons Morgan James | 75 | 2 June 1934 | |
60 - Smith Kate | 65 | 21 June 1934 | |
61 - Deal William | 54 | 18 Sept 1934 | Croft Cottages |
62 - Smyth Emily | 78 | 25 Nov 1935 | The Munt, Belchamp Walter |
63 - Reeves William | 80 | 29 Aug 1936 | Stanway |
64 - Tilbrook Enest Edward | 67 | 29 Aug 1936 | Waits Farm |
Entry - Name | Age | Date | Place of Demise |
65 - Reeve Florence | 51 | 6 Feb 1937 | |
66 - Finch Suzannah | 79 | 21 April 1927 | |
67 - Edwards Uriah | 74 | 29 May 1937 | |
68 - Pearsons Emily Gertrude | 79 | 5 June 1937 | 8 Bells Pub |
69 - Ruffle Richard Cousins | 59 | 13 Oct 1937 | The Water Mill |
70 - Corder Suzanah | 79 | 23 Oct 1937 | |
71 - Smith Eliza | 45 | 16 Feb 1938 | |
72 - Deal John | 70 | 9 Apr 1938 | Croft Cottages |
73 - Twitchett Harry | 78 | 10 June 1938 | |
74 - Humm Charles | 86 | 1 Sept 1938 | Otten Road |
75 - Martin Frank Harry | 27 | 2 Sept 1938 | |
76 - Sharp Louisa | 84 | 24 Sept 1938 | |
77 - Fothergill Susan | 89 | 25 Feb 1939 | Crows Farm |
78 - Wright Samuel | 78 | 23 Sep 1939 | Post Office |
79 - Smith Harry Edward | 67 | 28 Sept 1939 | Manor Road Ilford |
80 - Wright Mary Anne | 76 | 20 June 1940 | Post Office |
81 - Chatters George | 76 | 24 Feb 1940 | |
82 - Bailey Benjamin Thomas | 65 | 27 Feb 1940 | |
83 - Brown Sarah Hempstead | 74 | 24 March 1940 | Chapel Hill |
84 - Whymark Walter | 65 | 26 March 1940 | |
85 - Smith Eliza | 80 | 3 April 1940 | Cottage Row |
86 - Jullie Charlotte Stuart |
81 | 3 June 1941 | Munt House |
87 - Eldridge George |
78 | 7 Jan 1941 | 3 Cottage Row |
88 - Elesely Henry John |
54 | 22 Feb 1941 | |
89 - Chatters Reginald George |
65 | 11 Apr 1941 | North Waver Cottage |
90 - Reeve William | 62 | 7 May 1942 | |
91 - Eaglestone Anne | 73 | 27 Sep 1941 | Rayne Road, Braintree |
92 - Woods Alice | 81 | 26 Jan 1942 | Green Common |
93 - Simmonds Margaret Emma | 17 | 30 March 1942 | Mill Cottage |
94 - Wood Rosa Fanny | 83 | 1 May 1942 | |
95 - Chatters Herbert Charles | 61 | 19 May 1942 | |
96 - Theobald (still-born) | - | 7 Oct 1942 | |
97 - Diver Fanny Kingston | 76 | 27 Nov 1942 | North Waver Cottage |
98 - Smith Charles William | 72 | 28 Nov 1942 | |
99 - Stunt Charles Leonard Morris | 44 | 24 April 1943 | |
100 - Humm Charles William | 69 | 10 July 1943 | |
101 - Chatters Sarah Anne | 89 | 22 Nuly 1943 | Mill Cottage |
102 - Barleyman Horace John | 56 | 12 Aug 1943 | Grove House, Ballingdon |
103 - Deal Alfred | 67 | 1 Sept 1942 | 4 Council Houses |
104 - Chatters Mary Harriot | 52 | 29 Oct 1943 | Black Notley Sanitarium |
105 - Smith Alfred | 83 | 26 Apr 1944 | 1 Cottage Row |
106 - Partridge John Benjamin | 37 | 28 April 1944 | Green Common |
108 - Firmin George | 62 | 2 August 1944 | The Forge, Bechamp Walter |
109 - Churchfield Mary Anne | 57 | 23 Nov 1944 | Croft Cottage |
110 - Morgan Jame Dennis | 1 | 3 Jan 1945 | |
111 - Smith Basil Lawrence | 38 | 14 Feb 1945 | The Plough Inn, Melford Road |
112 - Humm Ursula | 92 | 19 May 1945 | Otten Road |
113 - Costar Sarah Anne | 90 | 14 July 1945 | Chapel Hill |
114 - Levell Alfred | 80 | 6 July 1946 | Lower Farm Cottages |
115 - Deal Eliza Jane | 74 | 7 Aug 1946 | 4 Council Houses |
117 - Coode Mary Constance | 83 | 6 Dec 1946 | Fioriston Hall, Wixoe |
118 - Catterwell Harry Walter | 66 | 19 Feb 1947 | Lower Farm Cottages |
119 - Smith Annie Jane | 42 | ||
120 - Ong Joseph | 75 | 18 March 1947 | |
121 - Hogsbjerg Paul | 1 day | 22 July 1947 | |
122 - Pearsons Constance Winifred | 33 | 15th Aug 1947 | |
123 - Reeve Caroline Fransis | 79 | 1947 | |
124 - Grace Valerie Barrow | 54 | 1947 | |
125 - Sarah Yeldham | 61 | 1947 | |
126 - Pearsons Caroline Jane | ? | 19 Jan 1950 | |
127 - Firmin Agnes Annie | 74 | 22 April 1950 | Munt Cottage |
128 - Smith Annie | 4 May 1950 | 2 Otten Road | |
129 - Jolly William | 63 | 31 Aug 1950 | |
130 - Masterson Agnes Eliza | 81 | 2 Nov 1950 | Cottage Row |
131 - Firmin Laura | 73 | 30 Nov 1951 | Munt Cottage |
132 - Pearsons Emma Florence | 8 May 1952 | ||
133 - Sayer Clara | 56 | 25 May 1952 | |
134 - Maynard Albert Edward | 68 | 19 | |
135 - Catterwell Ada | 73 | 19 | |
136 - Whymark Alice | 77 | 19 | |
137 - Chatters Alice Mable | 88 | 10 Feb 1954 | Fishers Farm |
138 - Masterson John | 86 | 2 Feb 1955 | 3 Cottage Row |
139 - Montague Thomas George | 78 | 4 Feb 1955 | 8 Bells Pub |
140 - Mc Cook Weir Hawkins Charles John | 39 Days | 4 Feb 1955 | Green Common |
141 - Overill Herbert | 73 | 13 Dec 1955 | Hopkins Farm |
142 - Taylor George Thomas | 76 | 16 Feb 1956 | |
143 - Ratcliffe Shadrack Frederick | 82 | 7 Mar 1956 | |
144 - Chatters Edit Ruth | 71 | 20 July 1956 | |
145 - Ratcliff Jane Elizabeth | 75 | 11 Dec 1956 | Gardiners Cottage, Gestingthorpe |
146 - Montague Elizabeth Anne | 79 | 16 Feb 1957 | |
147 - Maynard Sarah | 774 | 18 Feb 1957 | Old School House |
148 - Chatters Edward William | 90 | 1 Aug 1957 | Fishers Farm |
149 - Bouffler Emmaline Rose | 76 | 8 Oct 1957 | |
150 - Scrivener Frank Herbert | 64 | 21 Nov 1957 | |
151 - Arthur Bessie Quinton | 74 | 10 Dec 1957 | |
152 - Firmin Emma | 77 | 24 Dec 1957 | The Munt (Cottage?) |
153 - Beckett Gordon J | 75 | 20 May 1958 | South View, Belchamp Walter |
154 - Chatters Ernest Job | 77 | 20 Jan 1958 | 2 Council Houses |
155 - Taylor Edith May | 20 Jan 1059 | Formerly Chapel Hill | |
156 - Downs Chalotte | 76 | 14 May 1960 | Formerly of Cottage Row |
157 - Pearson Oliver Ruggles | 85 | 10 Feb 1961 | Springate Farm |
158 - Scrivener Rosanna | 85 | 27 Feb 1961 | North Waver Cottages |
159 - Springett Amelia Alice | 86 | 10 Mar 1961 | Walnuttree Hospital |
160 - Pearsons Violet Florence | 56 | 8 Dec 1961 | Springate Farm |
161 - Firmin Ester Denton | 78 | 15 Feb 1962 | Forge Cottage |
162 - Deal Florence | 12 Dec 1062 | Formerly of Croft Cottages | |
163 - Barnes Ellan | 14 Feb 1068 | 8 Gestingthorpe Road | |
164 - Overill Laura | 31 | 10 Aug 1963 | |
165 - Pearson James Frank | 82 | 14 Feb 1964 | 11 Bungalow, Gestingthorpe Road |
166 - Ellison Muriel | 22 | 28 Apr 1964 | Lower Farm Cottages |
167 - Jolly Beatrice Caropine | 63 | 27 Nov 1964 | Queens Road Sudbury |
168 - Firmin Maurice William | 22 | 19 May 1965 | |
169 - Tilbook Janet | 85 | 14 July 1965 | formerly Waits Farm |
170 - Smith Charles William | 71 | 23 Aug 1965 | |
171 - Corder Sarah Emma | 84 | 4 Sept 1965 | |
172 - Reeve George Albert | 85 | 15 Aug 1968 | |
173 - Overill Maurice Jack | 58 | 14 Sept 1969 | formerly Lower Farm Cottages |
174 - Reeve John Francis | 69 | 11 March 1969 | The Old School House |
175 - Corder William Edward | 83 | 17 March 1968 | |
176 - Reeves George Theobald | 83 | 14 July 1965 | |
177 - Pearson Alfred | 70 | 10 Feb 1971 | 11 Gestingthorpe Road |
178 - Torrence Francis Mary | 83 | 23 Apr 1971 | |
Entry - Name | Age | Date | Place |
179 - Reginald James Hillier | 84 | 3 Dec 1971 | |
180 - William Henry Mann | 64 | 4 Feb 1972 | Brook Farm |
181 - Fredrick James Radcliff | 70 | 11 Feb 1972 | |
183 - Ellen Smith | 85 | 18 Feb 1972 | 7 Gestingthorpe Road |
183 - Felix John Alfred Theobald | 78 | 16 Feb 1973 | 8 Gestingthorpe Road |
184 - Albert Edward Bearn | 56 | 4 Apr 1974 | |
185 - Marcus William Marshall | 5 Hours | 31 May 1974 | Old School House |
186 - Bertie Horace Barrell | 79 | 5 July 1974 | North Waver Cottage |
187 - Bessie Firmin | 88 | 19 Dec 1974 | 19 Gestingthorpe Road |
188 - Annie Rosina Smith | 81 | 17 Feb 1975 | Green Common |
189 - Fredrick Oliver Pearsons | 67 | 28 July 1976 | Queens Roas Sudbury |
190 - Mary Margret Corder Mann | 71 | 23 Sep 1976 | |
191 - Jonah (Charles) Boyce | 74 | 30 Apr 1977 | North Waver Cottage |
192 - Reginard William Thompson | 72 | 4 July 1977 | The Mill House |
193 - Helen Alice Beckett | 81 | 8 Sep 1977 | Walnuttree Hospital |
194 - Frank Harry Deal | Farm Worker | 10 Aug 1978 | 4 Council Houses |
195 - Margaret Ann Marshall | 89 | 23 March 1979 | Old School House |
Entry - Name | Age | Date | Place |
196 - Edith Mary Barrell | 22 | 27 Dec 1979 | Walnuttree Hospital |
197 - Ester Lily Boyce | 80 | 14 Dec 1980 | 8 Gestingthorpe Road |
198 - Rose Florence Reeve | 71 | 24 March 1980 | Stisted House |
199 - Elizabeth Wright | 83 | 6 Apr 1981 | |
200 - George William Chatters | 73 | 5 June 1981 | St. Leonard Hospital |
201 - Frederick John Napthine | 73 | 23 June 1981 | Upper Croft Cottage |
202 - Phyllis Majorie Napthine | 22 | 29 Jan 1982 | Upper Croft Cottage |
203 - Herbert William Reed | 82 | 19 Aug 1982 | |
204 - Lucy Eliza Corder | 85 | March 1983 | |
205 - George Fred Hickford | 68 | May 1983 | Notley Hospital |
206 - Simon William Harvey | 4 Hours | 25 July 1963 | |
207 - Alfred Hawkins Palmer | 79 | 11 Dec 1984 | Pond Cottage |
208 - Maud Hunt Rowe | 78 | 11 Feb 1984 | |
209 - Frances Maria Weddup | 90 | Aug 1985 | |
210 - Catherine May Cooper | 83 | 13 April 1987 | |
211 - Julia Eliza Reed | 81 | 20 Jan 1989 | 1 Green Common |
212 - Mary Pearson | 82 | 5 May 1989 | Gestingthorpe Road |
213 - Mary Chatters | 82 | 8 Sep 1982 | |
214 - Walter George Deal | 85 | 22 Sep 1989 | |
215 - Helen Robinson | 95 | 18 Oct 1989 | 2 Green Common |
216 - Edward George Reeve | 22 | 22 Dec 1990 | |
217 - Elen Margaret Oliver | 70 | 8 Nov 1991 | |
218 - Clare Emily Hogsbjerg | 76 | 9 April 1992 | |
219 - Mytle Annie Pearsons | 22 | 30 Sep 1993 19 | |
220 - Elsie Irene Butcher | 57 | 2 June 1993 | |
221 - Robert Arthur Arbon | 22 | 10 June 1984 | |
222 - Thovald Hogsberg | 80 | 10 Feb 1995 | |
223 - Richard Oswald Swan | 58 | 5 May 1995 | |
224 - Sydney Robert Butcher | 91 | 4 July 1995 | |
225 - Winifred June Hickford | 22 | 2 Nov 1993 | |
226 - Jack Burnley Dixon Wright | 22 | 16 Apr 1996 | |
227 - Joan Ivy Robinson | 74 | 6 June 1996 | Great Conard |
228 - Ivy Elizabeth Reeve | 75 | 9 Aug 1996 | |
229 - Donald Sdney Butcher | 69 | 12 Oct 1996 | |
230 - Alice Brady | 91 | 3 Jan 1997 | |
231 - Derek Fitch | 68 | 9 June 1997 | |
232 - Arthur Edward Overhil | 82 | 17 Jan 1999 | |
233 - Virginia Penelope Anne Overton | 45 | 28 August 2000 | |
234 - Reserved for Overton/Raymond Family | - | ||
235 - Nina Gwyeth Preston | 2000 | ||
236 - Cyril Stanley Preston | 84 | 2 Jan 2002 | |
237 - James Joseph Guiry | 67 | 18 Jan 2002 | |
238 - Vera Nellie Butcher | 92 | 14 May 2002 | |
239 - Arthur Langmead Robinson | 74 | 16 Aug 2002 | |
240 - Beryl May Hillier | 82 | 21 Mar 2002 | |
241 - John Valentine Plakett | 71 | 8 July 2003 | Addenbrooks |
242 - Eva Kathlene Bailey | 76 | 20 Sep 2004 | |
243 - Sydney Alexander Beckett | 77 | 12 Sep 2003 | |
244 - Thomas Douglas Williams | 74 | 31 Aug 2005 | |
245 - Daniel James Murray Thomson | 30 | 4 Jan 2005 | Newton Green |
246 - Charlotte Grace Emily Thompson | 13 | 22 Dec 2005 | Elsenham Railway Station |
247 - Gary Neil Byham | 52 | 2 June 2009 | |
248 - Brenda Mary Brown - Michael (Joe) Brown | 70 - ?? | Brenda 9 Oct 2009 Joe 2014 |
West Suffolk |
249 - Ethel Maud Reeve | 95 | 19 Jan 2010 | Gestingthorpe Road |
250 - David Stuart Cox | 56 | 9 Feb 2010 | St. Helana Hospice |
251 - Jamie Mary Christopher Thompson | 24 | 10 May 2010 | |
252 - Richard St. Clare Raymond | 61 | 7 Oct 2013 | Watford General Hospital |
253 - John Partridge | 78 | 8 Oct 2013 | |
254 - Emily Henrietta Thompson | 92 | 14 May 2015 | |
255 - Joan Magaret Colson | 84 | 14 May 2015 | Hazel Court, Sudbury |
Entry - Name | Age | Date | Place |
The plans of the cemetery
There are two plans of the layout of the graves in the cemetery. Both of these do not reflect the entries in either the burial register or the register of plot sales maintained by the Parish Council.
This makes the location of specific grave difficult. Below is one of the layouts for the North section of the graveyard that is the location of internments from the 1920's to the 1960's.

In an attempt to locate the graves that are listed in the register much work had to be performed to cross-reference the plans kept by the church warden at the opening of the Parish Council Cemetery and laterly the clerk for the parish council. Here is a list of the identified burial plots