BW 1851 Census
The 1851 census is 40 years before the census that I have previously transcribed. There should be names that carry over and links to the burial register.
Unlike the full transcript of the 1891 census the residential addresses of those listed is not known. Due to the nature of how this information was collated by The Foxearth and District Local History Society and how it has been indexed by search engines such as Google it is not known if the full census was uploaded to the Foxearth website.
Comparing the number of residents from the 1851 census and the 1891 census it would appear that there was more people living and working in Belchamp Walter. These workers also appear to be agricultural workers. The period of 40 years between the two dates saw a dramatic change from a virbrant agricultural environment to one were there was strife between the workers and their employees. The result of which seems to be the agricultural workers strike in 1893.
The population of Belchamp Walter appears to be 671 in 1851 (taken from the index below), in
1891 it was 497. The popluation in 1821 and 1831 is recorded by Thomas Wright
.as 608 and 670 respectively.
As a comparison in 2021 the population was 345 and in 2011 - 195 (Wikipedia).
The World Wars and the modernisation of the agricutural industry must have taken its toll on the villages population and there sre few that are farm workers or owners today. The housing from the 19th Century has been replaced by some 20th Century housing built by the council and now privately owned. The housing that has disappeared include Cottage Row, houses on Chapel Hill, Yeldham and Otten Roads, and 1 to 4 Munt Cottages.
The Index
Name | DOB - Year | Age | Birthplace |
---|---|---|---|
Samuel Barker | 1781 | 70 | Milden |
William Barker | 1823 | 28 | Belchamp Walter |
Robert Carter | 1797 | 54 | Belchamp Walter |
Mary Carter | 1798 | 53 | Belchamp Walter |
Elizabeth Carter | 1832 | 19 | Belchamp Walter |
John Carter | 1834 | 17 | Belchamp Walter |
Ann Firmin | 1816 | 35 | Belchamp Walter |
George Firmin | 1816 | 35 | Wickham St Pauls |
Walter Firmin | 1842 | 9 | Belchamp Walter |
Fredrick Firmin | 1846 | 5 | Belchamp Walter |
William Halls | 1814 | 37 | Belchamp Walter |
Mary Halls | 1874 | 37 | Bulmer |
Mary Ann Halls | 1839 | 12 | Belchamp Walter |
Ursula Halls | 1841 | 10 | Belchamp Walter |
Issac Halls | 1845 | 6 | Belchamp Walter |
Elizabeth Halls | 1848 | 3 | Belchamp Walter |
Sarah Stammers | 1777 | 74 | Twinstead |
John Stammers | 1779 | 72 | Cornard |
Mary Argent | 1808 | 43 | Benson |
Joseph Argent | 1839 | 12 | Belchamp Walter |
Susanna Argent | 1842 | 9 | Belchamp Walter |
Sarah Chinery | 1775 | 76 | Belchamp St Paul |
David Chinery | 1919 | 32 | Belchamp Walter |
Martha Chinery | 1821 | 30 | Hundon |
Alfred Chinery | 1843 | 8 | Hundon |
Walter Chinery | 1845 | 6 | Belchamp Walter |
Emma Chinery | 1847 | 4 | Belchamp Walter |
George Chinery | 1850 | 2 months | Belchamp Walter |
Elizabeth Finch | 1819 | 32 | Belchamp Walter |
William Finch | 1819 | 32 | Belchamp Walter |
William Finch | 1844 | 7 | Belchamp Walter |
Charles Finch | 1850 | 1 | Belchamp Walter |
Matthew Halls | 1823 | 28 | Belchamp Walter |
James Sandford | 1793 | 58 | Belchamp Walter |
Eliza Halls | 1826 | 25 | Belchamp Walter |
James Sandford | 1793 | 58 | Belchamp Walter |
Susan Sandford | 1804 | 47 | Belchamp Walter |
James Sandford | 1816 | 35 | Belchamp Walter |
Hannah Sandford | 30 | Belchamp Walter | |
Benjamin Sandford | 1825 | 26 | Belchamp Walter |
Charles Sandford | 1827 | 24 | Belchamp Walter |
Abram Sandford | 1836 | 15 | Belchamp Walter |
William Sandford | 1841 | 10 | Belchamp Walter |
Eliza Sandford | 1845 | 6 | Belchamp Walter |
Harriott Scrivner | 1820 | 80 | Ovington |
Thomas Scrivner | 1821 | 30 | Belchamp Walter |
William Scrivner | 1843 | 8 | Belchamp Walter |
Ann Scrivner | 1846 | 5 | Belchamp Walter |
Ellen Scrivner | 1848 | 3 | Belchamp Walter |
Robert Scrivner | 1850 | 6 weeks | Belchamp Walter |
William Stammers | 1819 | 32 | Twinstead |
Elizabeth Stammers | 1822 | 29 | Belchamp Walter | Frances Stammers | 1843 | 8 | Belchamp Walter | William Stammers | 1845 | 6 | Belchamp Walter | Mary Ann Stammers | 1847 | 4 | Belchamp Walter | James Stammers | 1850 | 1 | Belchamp Walter | Susan Brett | 1827 | 24 | William Butcher | 1816 | 35 | Wethersfield | Susannah Butcher | 1826 | 25 | Birch | Louisa Butcher | 1849 | 2 | Great Tay | Eliza Ann Butcher | 1850 | 10 months | Belchamp Walter | Joseph Carder | 1821 | 30 | Newton | Catherine Chamber | 1830 | 21 | Sudbury | William Chatters | 1767 | 84 | Belchamp Otten | Phillip Chinery | 1812 | 39 | Belchamp Walter | Susan Chinery | 1813 | 38 | Hundon | George Chinery | 1835 | 81 | Belchamp Walter | Ann Coppin | 1833 | 18 | Hannah Elesden | 60 | Belchamp Otten | William Elesden | 1795 | 56 | Belchamp Otten | William Elesden | 20 | Tolleshunt D'Arcy | Susan Garderner | 24 | Tilbury | Mary Hogger | 1829 | 22 | Brent Eleigh | William Jonas | 1833 | 18 | West Wickham | Susan Long | 1768 | 65 | Cavendish | James Long | 1813 | 38 | Belchamp Walter | Robert Long | 1816 | 35 | Belchamp Walter | Sarah Raymond | 1785 | 66 | Lavenham | Samuel Milbank Raymond | 1787 | 64 | Belchamp Walter | Samuel William Raymond | 1816 | 35 | Belchamp Walter | John Stevens Raymond | 1823 | 28 | Belchamp Walter | Emma Brereton Raymond | 24 | Belchamp Walter | Thomas Ruse | 1814 | 37 | Saffron Walden | Elizabeth Ruse | 1815 | 36 | Cowlinge | Susanna Ruse | 1849 | 2 | Belchamp Walter | Elizabeth Ruse | 1 | Belchamp Walter | William Wright | 1801 | 50 | Camberwell | Eliza Ann Wright | 1809 | 42 | Unknown | Eliza Wright Wright | 1830 | 21 | Belchamp Walter | William R. Wright | 1832 | 19 | Belchamp Walter | Graham Wright | 1833 | 18 | Belchamp Walter | Gordon Wright | 1834 | 17 | Belchamp Walter | Julia Wright | 1847 | 14 | Belchamp Walter | Hellen Wright | 1847 | 4 | Belchamp Walter | Mary Ann Bare | 1786 | 65 | Belchamp Walter | George Brabrook | 1829 | 22 | Belchamp Walter | George Brabrook | 1797 | 54 | Bulmer | Maria Deal | 1797 | 54 | Belchamp Walter | Isaac Deal | 53 | Belchamp Walter | Benjamin Deal | 1821 | 30 | Belchamp Walter | James Deal | 1825 | 26 | Belchamp Walter | Charlotte Deal | 1825 | 26 | Gestingthorpe | Eliza Deal | 18 | Belchamp Walter | Emma Deal | 1839 | 12 | Belchamp Walter | George Deal | 1847 | 4 | Belchamp Walter | Emma Deal | Belchamp Walter | John Felton | 1813 | 38 | Belchamp Walter | Amelia Felton | 1819 | 32 | Belchamp Otten | Emily Felton | 1842 | 9 | Belchamp Walter | John Felton | 1845 | 6 | Belchamp Walter | William Felton | 1848 | 3 | Belchamp Walter | Robert Felton | 1850 | 1 | Belchamp Walter | Thomas Firmin | 1790 | 61 | Belchamp Walter | John Firmin | 1792 | 59 | Belchamp Walter | Mary Ann Hawkins | 1787 | 64 | Belchamp Walter | Emily Mason | 1804 | 47 | Belchamp Walter | James Mason | 1833 | 18 | St Lukes Chelsea | George Smith | 1826 | 25 | Cavendish | Mary Ann Smith | 1827 | 24 | Cavendish | William Woods | 1807 | 44 | Belchamp Walter | Elizabeth Woods | 1809 | 42 | Belchamp St Pauls | Alfred Woods | 1830 | 21 | Belchamp Walter | Ann Maria Woods | 1837 | 14 | Belchamp Walter | William Woods | 1839 | 12 | Belchamp Walter | Edward Woods | 1841 | 10 | Belchamp Walter | Robert Thomas Woods | 1843 | 8 | Belchamp Walter | Agness Emma Woods | 1845 | 6 | Belchamp Walter | Walter Woods | 1848 | 3 | Belchamp Walter | George Woods | 1850 | 1 | Belchamp Walter | Susan Amos | 1819 | 32 | Belchamp Walter | Richard Amos | 1822 | 29 | Belchamp Walter | Debora Maria Amos | 1823 | 28 | Belchamp Walter | Emma Amos | 1844 | 7 | Belchamp Walter | Eliza Amos | 4 | Belchamp Walter | James Cant | 1791 | 60 | Belchamp Walter | Frances Chatters | 1788 | 63 | Gestingthorpe | Job Chatters | 1794 | 57 | Belchamp Otten | Job Chatters | 1829 | 22 | Belchamp Walter | Sarah Edwards | 1794 | 57 | Tibury | Mary Ann Edwards | 1831 | 20 | Belchamp Walter | Robert Edwards | 1833 | 18 | Belchamp Walter | Samuel Edwards | 1835 | 16 | Belchamp Walter | Margaretta Edwards | 1837 | 14 | Belchamp Walter | Isabella Edwards | 1843 | 8 | Belchamp Walter | Mary Firmin | 1778 | 73 | Belchamp Walter | Mary Firmin | 1803 | 48 | Belchamp Walter | Joseph Firmin | 1805 | 46 | Belchamp Walter | Robert Firmin | 1844 | 7 | Belchamp Walter | John Ives | 1796 | 55 | Little Yeldham | Eleanor Ives | 1829 | 22 | Little Yeldham | Charles Ives | 1883 | 18 | Little Yeldham | William Ives | 1836 | 15 | Little Yeldham | Mary Ann Ives | 1842 | Little Yeldham | Fredrick Ives | 1850 | 11 Months | Belchamp Walter | Dianna Jay | 1825 | 26 | Belchamp Walter | Sire Jay | 1825 | 26 | Belchamp Walter | Elizabeth Jay | 1849 | 2 | Belchamp Walter | Jefery Martin | 1843 | 8 | Belchamp Walter | William Turner | 1795 | 56 | Belchamp Walter | George Wicks | 1810 | 41 | Belchamp Walter | Maria Wicks | 1818 | 33 | Henry Wicks | 1839 | 12 | Belchamp Walter | James Wicks | 1841 | 10 | Belchamp Walter | James Wicks | 1845 | 6 | Belchamp Walter | Mary Catterwell | 1803 | 48 | Belchamp Walter | William Catterwell | 1805 | 46 | Belchamp Walter | Maria Catterwell | 1823 | 28 | Belchamp Walter | Mary Catterwell | 1825 | 26 | Belchamp Walter | John Catterwell | 1830 | 21 | Belchamp Walter | Charlotte Catterwell | 1833 | 18 | Belchamp Walter | Reuben Catterwell | 1835 | Belchamp Walter | Willm. Catterwell | 1838 | 13 | Belchamp Walter | George Catterwell | 1840 | 11 | Belchamp Walter | Henry Catterwell | 1843 | 8 | Belchamp Walter | James Chatters | 1813 | 38 | Amelia Chatters | 1815 | 36 | Mary Ann Chatters | 1832 | 19 | Joseph Chatters | 1835 | 16 | Ursula Chatters | 1839 | 12 | William Chatters | 1842 | Charlotte Chatters | 1847 | 4 | Belchamp Walter | John Chatters | 1850 | 1 | Belchamp Walter | William Chinery | 1844 | 7 | Belchamp Walter | Samuel Chinery | 1847 | 4 | Belchamp Walter | Elizabeth Chinery | 1850 | 1 | Belchamp Walter | Mary Ann Hawkins | 1792 | 59 | Belchamp Walter | Matthew S. Hawkins | 1792 | 59 | Belchamp Walter | Fredrick Hawkins | 1823 | 28 | Belchamp Walter | Jane Hawkins | 1826 | Belchamp Walter | Mary Ann Hawkins | 1830 | Belchamp Walter | Aehsah (Female) Hawkins | 17 | Belchamp Walter | N/K (Female) N/K | 1840 | 40 | Elizabeth Theobald | 1775 | 76 | Mary Theobald | 1807 | 44 | George Theobald | 1811 | 40 | Eliza Theobald | 1840 | 11 | Belchamp Walter | Elizabeth Theobald | 1845 | 6 | Belchamp Walter | John Yeldham | 1817 | 34 | Belchamp Walter | Frances Yeldham | 1819 | 32 | Belchamp Walter | Samuel Yeldham | 1841 | 10 | Belchamp Walter |
Jeremiah Yeldham | 1843 | 8 | Belchamp Walter |
