List of Monarchs
This is a list of monarchs in a table format that I developed for the mobile display of the timeline page.
Monarch | Reign |
---|---|
William I | 1066-1086 |
William II | 1086-1100 |
Henry I | 1110-1135 |
Steven | 1135-1154 |
Henry II | 1154-1189 |
Richard I | 1189-1199 |
John | 1199-1216 |
Henry III | 1216-1272 (56) |
Edward I | 1272-1302 |
Edward II | 1302-1327 |
Edward III | 1327-1377 |
Richard II | 1377-1399 |
Henry IV | 1399-1377 |
Henry V | 1413-1422 |
Henry VI | 1422-1461 and 1470-1471 |
Edward IV | 1461-1483 |
Edward V | 1483 |
Richard III | 1483-1485 |
Henry VII | 1485-1509 |
Henry VIII | 1509-1547 |
Edward VI | 1547-1553 |
Mary I | 1552-1558 |
Elizabeth I | 1558-1603 |
James I | 1603-1625 |
Charles I | 1625-1649 |
Interregnum | January 1649 - May 1660. |
Charles II | 1660-1685 |
James II | 1685-1688 |
William and Mary | 1689-1694 |
Queen Anne | 1701-1714 |
George I | 1714-1727 |
George II | 1727-1760 |
George III | 1760-1820 (60) |
George IV | 1820-1830 |
William IV | 1830-1837 |
Victoria | 1837-1901 |
Edward VII | 1001-1910 |
George V | 1910-1936 |
Edward VIII | 1936 Abdicated |
George VI | 1936-1952 |
Elizabeth II | 1952-2023 |
Charles III | 2023-Present |
BW by century
Again, I have been prototyping this on my timeline page. Unlike the dropdown menu which takes the visitor to the position on the page where there are listings and links to other pages on the website, the links here take you to the Belchamp Walter in the specific century.
I am using the table technique with two columns. The links-on-page does not really need to be a table.